Sign up to stay up to date on the Mauna Lani Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1002 Hoe Uli Way 6 6 3,401 $5,950,000 $1,749.49 2 days
68-1125 Kaniku Dr Unit 801 2 2 1,289 $1,239,000 $961.21 5 days
68-1122 Na Ala Hele Rd Unit G4 3 3 1,819 $1,795,000 $986.81 5 days
68-1375 Pauoa Rd Unit K2 2 3 2,153 $1,450,000 $673.48 13 days
68-1310 Mauna Lani Point Unit J102 2 3 1,383 $1,690,000 $1,221.98 14 days
68-1122 Na Ala Hele Rd Unit Q23 2 2 1,460 $1,400,000 $958.90 19 days
68-1050 Mauna Lani Point Unit J104 2 3 1,400 $1,795,000 $1,282.14 24 days
68-1122 Kaniku Dr Unit 427/76-2 4 4 2,489 $2,695,000 $1,082.76 35 days
68-1125 Kaniku Dr Unit 1603 2 3 1,646 $1,275,000 $774.61 41 days
68-101 Pukaua Pl 4 5 3,852 $7,650,000 $1,985.98 45 days
68-1011 Nohea Makai St N/A N/A N/A $648,000 $62.88 53 days
68-1122 Na Ala Hele Rd Unit H2 2 2 1,103 $999,999 $906.62 56 days
68-1125 Kaniku Dr Unit 306 2 2 1,289 $1,200,000 $930.95 67 days
68-1399 Mauna Lani Dr Unit F102 2 3 1,481 $2,249,000 $1,518.57 78 days
68-1118 Kaniku Dr Unit 1006 2 2 1,331 $1,495,000 $1,123.22 83 days
68-1118 Kaniku Dr Unit 902 3 3 2,022 $2,495,000 $1,233.93 85 days
68-1122 Na Ala Hele Rd Unit A1 3 3 1,830 $1,895,000 $1,035.52 89 days
68-1122 Na Ala Hele Rd Unit H22 2 2 1,460 $1,192,000 $816.44 91 days
68-1118 Kaniku Dr Unit 103 3 3 2,022 $1,995,000 $986.65 99 days
68-1125 Kaniku Dr Unit 1301 2 2 1,289 $1,125,888 $873.46 111 days
68-1210 Kaniku Alanui Unit 15C1 3 3 2,238 $1,179,000 $526.81 113 days
68-1125 Kaniku Dr Unit 1303 2 3 1,646 $1,185,000 $719.93 115 days
68-1025 Kaniku Dr Unit 215 3 4 2,174 $2,250,000 $1,034.96 118 days
68-1125 Kaniku Dr Unit 706 2 2 1,289 $1,099,000 $852.60 120 days
68-1002 Nohea Makai St 4 3 2,509 $4,500,000 $1,793.54 138 days
68-1125 Kaniku Dr Unit 203 2 3 1,646 $1,350,000 $820.17 148 days
68-1050 Mauna Lani Point Dr Unit H107 1 2 984 $1,595,000 $1,620.93 148 days
00-30 Pukaua St. N/A N/A N/A $1,295,000 $56.63 159 days
68-1025 Kaniku Dr Unit 606 3 4 2,752 $2,099,000 $762.72 165 days
68-1125 Kaniku Dr Unit 1405 3 3 1,933 $1,694,000 $876.36 218 days
68-1375 Pauoa Rd Unit G1 3 4 2,601 $1,925,000 $740.10 232 days
68-1025 Kaniku Dr Unit 612 3 4 2,752 $1,995,000 $724.93 238 days
68-1050 Mauna Lani Point Drive Unit B102 1 2 1,206 $1,250,000 $1,036.48 295 days
68-118 Pukaua Pl 4 5 3,249 $6,250,000 $1,923.67 393 days
Average: 2.6 3.1 1,928 $2,114,702 $1,079 107 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1125 Kaniku Dr Unit 1602 3 3 1,933 $1,495,000 $773.41 20 days
68-1125 Kaniku Dr Unit 205 3 3 1,933 $1,575,000 $814.80 24 days
68-1125 Kaniku Dr Unit 1604 2 3 1,646 $1,179,000 $716.28 0 days
68-1050 Mauna Lani Point Unit H201 2 3 1,509 $2,750,000 $1,822.40 246 days
Average: 2.5 3.0 1,755 $1,749,750 $1,031 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1019 Hoe Uli Way N/A N/A N/A $649,000 $625,000 $46.20 164 days 10/13/26
68-1014 Hoe Uli Way N/A N/A N/A $860,000 $827,000 $60.43 16 days 9/28/26
68-1125 North Kaniku Dr Unit 2003 2 3 1,646 $1,200,000 $1,108,000 $673.15 346 days 9/22/26
68-1122 Na Ala Hele Rd Unit J3 2 2 1,103 $1,111,000 $1,085,000 $983.68 9 days 9/15/26
68-1122 Kaniku Dr Unit 101 3 3 1,653 $1,800,000 $1,700,000 $1,028.43 143 days 9/14/26
68-1375 Pauoa Rd Unit Q2 2 3 2,153 $1,295,000 $1,200,000 $557.36 111 days 9/3/26
68-1125 Kaniku Dr Unit 206 2 2 1,289 $1,119,000 $1,100,000 $853.37 119 days 8/28/26
68-1008 Nohea Makai St 4 4 2,812 $4,600,000 $4,500,000 $1,600.28 907 days 8/28/26
68-1025 Kaniku Dr Unit 423 3 4 2,174 $2,795,000 $2,695,000 $1,239.65 219 days 8/20/26
68-1122 Kaniku Dr Unit 106/ 46-2 4 4 2,489 $2,695,000 $2,560,000 $1,028.53 2 days 8/5/26
68-1376 Pauoa Rd Unit G22 3 2 1,197 $1,125,000 $1,085,000 $906.43 53 days 7/27/26
68-1025 Kaniku Dr Unit 640 3 4 2,752 $2,195,000 $2,100,000 $763.08 0 days 7/24/26
68-1125 Kaniku Dr Unit 2006 2 2 1,289 $1,199,000 $1,100,000 $853.37 306 days 7/21/26
68-1399 Mauna Lani Dr Unit D303 2 3 1,481 $2,795,000 $2,685,000 $1,812.96 80 days 7/20/26
68-1122 Na Ala Hele Rd Unit J23 2 2 1,460 $1,295,000 $1,250,000 $856.16 101 days 7/7/26
68-1122 Na Ala Hele Rd Unit Q4 3 3 1,830 $1,669,000 $1,629,000 $890.16 21 days 6/18/26
68-1122 Kaniku Dr Unit 414 3 3 1,694 $1,925,000 $1,925,000 $1,136.36 13 days 5/18/26
68-1210 Kaniku Alanui Unit 8A1 5 5 2,941 $6,250,000 $6,050,000 $2,057.12 36 days 5/14/26
68-1122 Kaniku Dr Unit #512 (Lot 68-1) 3 3 1,653 $1,995,000 $1,950,000 $1,179.67 9 days 4/30/26
68-1118 Kaniku Dr Unit 2304 2 3 1,631 $1,325,000 $1,275,000 $781.73 51 days 4/29/26
Average: 2.8 3.1 1,847 $1,994,850 $1,922,450 $1,066 135 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!