Sign up to stay up to date on the Hualalai Resort Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-106 Hainoa Pl Unit 4 4 5 3,996 $10,950,000 $2,740.24 86 days
Average: 4.0 5.0 3,996 $10,950,000 $2,740 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-2905 Hainoa St Unit 12 2 2 1,778 $3,895,000 $2,190.66 2 days
Average: 2.0 2.0 1,778 $3,895,000 $2,190 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-118 Hokuloa St 5 6 4,387 $15,750,000 $16,500,000 $3,761.11 11 days 8/26/26
72-105 Laueki Pl 8 9 10,241 $36,000,000 $36,000,000 $3,515.28 0 days 7/30/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
72-1237 Puka Pa St 4 5 3,777 $13,880,000 $13,880,000 $3,674.87 0 days 7/8/26
72-116 Waiulu St Unit 24GUNITA 3 4 2,644 $5,500,000 $5,800,000 $2,193.65 0 days 7/8/26
72-108 Laueki St 4 5 3,949 $15,500,000 $15,500,000 $3,925.04 0 days 6/25/26
72-220 Ke Alaula Pl Unit 5 3 3 2,657 $5,400,000 $5,410,000 $2,036.13 4 days 6/3/26
72-111 Ahinahina Pl Unit 18UNITB 3 3 2,414 $4,400,000 $4,527,000 $1,875.31 0 days 5/7/26
Average: 4.6 5.5 4,534 $15,178,750 $14,889,625 $3,055 8 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!